
Compliance (Statutory Information)
The school has a legal obligation to publish some documents on our website. For ease of access, we have listed the required documents below and signposted their location on the website. You may also locate school documentation by using the intelligent search feature provided below.
Search School Information
Note: this webpage does not list our other non-statutory documents and policies that the school chooses to share online as a matter of transparency.
| School Contact Details | Website Location |
|---|---|
| School name, postal address and telephone number | Contact Us (main menu item) |
| Name of person dealing with public and parental queries | Contact Us (main menu item) |
| Name of Special Educational Needs Co-ordinator (SENCO) | Send Information Report (School Info/SEND) |
| Request for Paper Copies | Contact Us (main menu item) |
| Policies and Other Information | Website Location |
|---|---|
| Behaviour Policy | School Policies (School Info/Policies) |
| Statement of Values and Ethos | Our Vision and Values (About Us/Our Vision & Mission Statement) |
| Charging Policy | Charging Policies and Fees (School Info/Policies) |
| Complaints Procedure | Parental Queries & Complaints (School Info/Policies) |
| Most recent Ofsted Report | Ofsted (School Info/School Performance) |
| School Opening and Closing Times | School Opening Times (School Info/Parents & Carers) |
| Equality Objectives | Equality Objectives Policy (School Info/Policies) |
| Complying with the Public Sector Equality Duty | Equality Objectives Policy (School Info/Policies) |
| Link to the Performance Measures Website | Performance and Data (School Info/School Performance) |
| The School’s Performance Measures Page | Performance and Data (School Info/Performance and Data) |
| RSHE Policy | PSHE/RSHE (School Info/Curriculum/PSHE) |
| Uniform Policy | School Uniform (School Info/Parents/School Uniform) |
| School Music Development Plan | School Music Development Plan (School Info/Curriculum/Music) |
| Financial Information Report | Website Location |
| A link to the school’s financial benchmarking page | Financial Benchmarking (School Info/Financial Benchmarking) |
| Published Salaries Requirement | Published Salaries Requirement (School Info/ Financial Benchmarking/Published Salaries Requirement) |
| Special Educational Needs (SEN) Information Report | Website Location |
|---|---|
| The SEN information specified in Schedule 1 of the Special Educational Needs and Disability Regulations 2014 | SEN Information Report (School Info/SEND Send Information Report (SIR) / SEN & Disabilities) |
| SEND and Inclusion Report | Inclusion and SEND at Brownlow Fold (School Information/SEND/Inclusion and SEND at Brownlow Fold) |
| Information as to: Admission arrangements for pupils with disabilities The steps taken to prevent pupils with disabilities from being treated less favourably than other pupils The facilities provided to help pupils with disabilities to access the school | Admissions (Admissions/SEN) |
| The steps taken to prevent pupils with disabilities from being treated less favourably than other pupils | SEND School Offer (School Info/SEND/SEND School Offer) |
| The facilities provided to help pupils with disabilities to access the school | SEND (School Info/SEND) |
| Curriculum | Website Location |
|---|---|
| For each academic year, the content of the curriculum for each subject | See: Our Curriculum – individual overviews with a breakdown of the academic year for each year group. |
| Details of how someone can find out more about the curriculum | Our School Curriculum (School Info/Curriculum/Our Curriculum) |
| Details of the school’s remote learning provision | Remote Education Expectations (School Info/Curriculum/Remote Education Expectations) |
| Key Stage 1: the names of any phonics and reading schemes used by the school | Our Curriculum (School Info/Curriculum/Our Curriculum) |
| Admissions | Website Location |
|---|---|
| A statement telling parents to contact the local authority to find out about admission and appeal arrangements | Admissions (Admissions to Brownlow Fold (Reception)) |
| The school’s admission arrangements, by 15 March each year | Admissions (Admissions to Brownlow Fold (Reception)) |
| Pupil Premium and Recovery Premium Strategy Statement | Website Location |
|---|---|
| Pupil Premium Strategy Statement, including: -The impact of the previous year’s expenditure; -Amount of pupil premium allocation for the current year; -A summary of the main barriers to educational achievement faced at the school; -How the school will spend funding to address those barriers and the evidence that supports that approach; -How the impact will be measured; and -The data when the school will next review the strategy | Pupil Premium (School Info/Financial Info/Pupil Premium) |
| PE and Sport Premium | Website Location |
|---|---|
| Details to include: -How much funding the school received; -Details of how the school spent, or will spend, the funding; -The impact of the funding on pupils’ PE and sport participation and attainment; and -How the school will make sure these improvements are sustainable. | Sports Premium (School Info/Financial Info/Sports Premium) |
| Swimming details to include: The percentage of pupils within the year 6 cohort that can do each of the following: -Swim competently, confidently and proficiently over a distance of at least 25 metres; -Use a range of strokes effectively; and -Perform safe self-rescue in different water-based situations. | Sports Premium (About Us/Sports Premium) |
| Key Stage 2 Performance Data | Website Location |
|---|---|
| School data to include: -% of pupils achieving at least the expected standard in reading, writing and maths -% of pupils achieving a higher standard in reading, writing and maths -Progress scores in reading, writing and maths -Average scaled scores in reading and maths | Performance and Data (School Info/School Performance/Performance and Data) |
| Governance Information | Website Location |
|---|---|
| The structure and responsibilities of the governing board and its committees, and full names of the chair of each | School Governors (School Info/Governors) – see Committee Structures document |
| For each governor who’s served at any point over the past 12 months: -Full name -Term of office -Date of appointment -Date they stepped down (where applicable) -Who appointed them | Governing Board (School Info/Governors/Governors Roles & Responsibilities) |
| Register of business and financial interests | Governors (School Info/Governors) – see Governor Appointment Information |
| Governance roles in other educational institutions | Governors (School Info/Governors) – see Governor Appointment Information |
| Any material interests arising from relationships between governors or between governors and school staff | Governors (School Info/Governors) – see Governor Appointment Information |
| Attendance record at governing board and committee meetings over the last academic year | Governors Attendance (School Info/Governors) – see Governors Attendance |
| Governor Impact Statement | School Governors (School Info/School Governors/Governors Impact Statement) |
| Other Statutory Requirements | Website Location |
|---|---|
| Freedom of Information Publication Scheme | GDPR ICO Model Publication Scheme (School Info/Policies/GDPR) ICO Model-Publication-Scheme) |
| GDPR | GDPR & Freedom of Information (School Info/Policies/GDPR) |
| Privacy Notices | GDPR & Privacy Notices (School Info/Policies/GDPR) |
| CCTV Policy | There are no CCTV facilities on the Premises |
If you would like any information on any other aspect of our school please contact Mrs L. Vickers in the school office. Paper copies of policies are also available on request.